Synthetically reinforced EPDM rubber
Temperature Range: -45⁰C to +120⁰C
Brand | AG |
Diameter Description | 32mm (1-1/4") ID, 41mm OD |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part No. | Inch | ID | OD | Working Pressure | Burst Pressure | Weight | Hose | ||
mm | mm | Bar | PSI | Bar | PSI | gr/m | Length | ||
9-93040 | 1/2" | 13 | 20.5 | 10 | 145 | 30 | 435 | 210 | 20M |
9-93041 | 5/8" | 16 | 23.5 | 10 | 145 | 30 | 435 | 250 | 20M |
9-93042 | 3/4" | 19 | 28.5 | 10 | 145 | 30 | 435 | 390 | 20M |
9-93043 | 7/8" | 22 | 30 | 4 | 58 | 12 | 174 | 454 | 10M |
9-93044 | 1" | 25 | 35 | 10 | 145 | 30 | 435 | 490 | 10M |
9-93045 | 1 1/8" | 28 | 36 | 4 | 58 | 12 | 174 | 559 | 10M |
9-93046 | 1 1/4" | 32 | 41 | 4 | 58 | 12 | 174 | 716 | 10M |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.