Shaft: 50mm
OD (A): 73mm
ID (B): 39mm
ID (C): 57mm
Height (H): 84mm
Weight: 1kg
Material | Zinc |
Primary Construction | Zinc |
Shaft Size | 50mm |
Style | Propeller Shaft Anodes |
Suitable For | Salt Waters |
Shape Description | Nut |
Brand | AG |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part Number | Øaxis (mm) | Ø(mm) | Ø2 (mm) | Ø3 (mm) | Hex. | Height (mm) | Weight (kg) |
2-60400 | 20-25 | 34 | 7 | 11 | 22 | 39 | 0.135 |
2-60401 | 30 | 43 | 9 | 17 | 27 | 53 | 0.255 |
2-60402 | 35 | 46 | 9 | 18 | 32 | 62 | 0.350 |
2-60403 | 40 | 52 | 9 | 18 | 36 | 67 | 0.460 |
2-60404 | 45 | 61 | 11 | 24 | 41 | 76 | 0.775 |
2-60405 | 50 | 73 | 11 | 24 | 46 | 84 | 1 |
2-60406 | 50 | 75 | 11 | 22 | 50 | 87 | 1 |
2-60407 | 60 | 82 | 11 | 23 | 55 | 98 | 1.6 |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.