Aquafax Returns Forms | |
---|---|
Mastervolt Returns Form | Mastervolt Returns.pdf |
Aquafax General Technical Information | |
---|---|
General Information | Technical Data.pdf |
Paint | |
---|---|
International Paint-Woodskin | Product info sheet |
Pumps | |
---|---|
Manufacturer | Information |
Johnson Pumps | Johnson Pumps Engine Ref Guide.pdf |
Johnson Pump Bilge Alert | 10-1905JP Wiring Diagram |
Electrical Equipment | |
---|---|
Manufacturer | System Information |
Cable Chart | Amp-Distance-DC.pdf |
Mastervolt | ChargeMasterMShunt |
Mastervolt | Mass Charge1 Out |
Mastervolt | Mass Charge2 Out |
Mastervolt | Invert & Charge & Gen |
Mastervolt | 2500 Combi System |
Mastervolt | Basic Combi System |
Marine Toilet Systems | |
---|---|
Marine Toilet Systems | |
Manufacturer | System Information |
Tecma | Toilet single system.pdf |
Tecma | Toilet Centralised system.pdf |
Aluminum Anodes | |
---|---|
Manufacturer | Information |
Performance Metals | Corrosion Card 2005.pdf |
Ultraflex Outboard Hydraulic Steering | ||
---|---|---|
Engine Type | System Specification | Features |
Outboard | Hydraulic Steering system for a boat with one outboard engine with a total of 150hp or Less | 4-48061 4-48063 4-48060 (Side) |
Outboard | Hydraulic Steering system for a boat with one outboard engine with a total of 300hp or Less | 4-48066 4-48067 4-48068 4-47009 4-48064 (Side) |
Splashwell Dimension Requirements | ||
Engine Application Guide |
Ultraflex Mechanical Steering | ||
---|---|---|
Engine Type | System Specification | Features |
Outboard | Mechanical Steering system for a boat with one outboard engine with a total of 55hp(40kW)or less | 4-T67 |
Outboard,Inboard or Sterndrive | Mechanical Steering system for boats with engines that do not exceed the maximum horsepower rating of the boat | 4-T71 (Planetary) 4-T72 (Planetary) |
Outboard,Inboard or Sterndrive | Non-Return Mechanical Steering system for boats with engines that do not exceed the maximum horsepower rating of the boat | 4-T73 4-T74 |
Outboard,Inboard or Sterndrive | Mechanical Steering system for boats with engines that do not exceed the maximum horsepower rating of the boat | 4-T85 |
How to Measure for New and Replacement Steering Cables |
Ultraflex Inboard Hydraulic Steering | ||
---|---|---|
Engine Type | System Specification | Features |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 58kgm (5043lbs.in) rudder torque | System 1 |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 87kgm (7565lbs.in) rudder torque | System 2(lock to lock = 6) |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 87kgm (7565lbs.in) rudder torque | System 3(lock to lock = 5) |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 111kgm (9652lbs.in) rudder torque | System 4(lock to lock = 6.5) |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 111kgm (9652lbs.in) rudder torque | System 5(lock to lock = 5.5) |
Inboard | Hydraulic Steering system for a boat with an inboard engine with a maximum 146kgm (12816lbs.in) rudder torque | System 6 |
How to calculate the rudder torque of your boat |
Our headquarters are in Nuneaton, but we also have trade branches in Hamble and Plymouth.
Visit our branchesGet in touch with the Aquafax sales team should you have any queries about our goods and services.
Contact UsOur printed catalogues are available for viewing online. You can also request additional printed copies.
View cataloguesWe offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.