Capacity Description | 4kg/h |
Flow Rate Description | 4kg/h |
Inlet Connection | UK POL 5/8" L/H |
Outlet Connection | ⅜" BSPT |
Outlet Pressure | 37mbar |
Brand | Clesse |
Application | Propane Cylinder |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part No | Gas | Connections | Inlet Pressure | Operating Mbar | Capacity | Btu/hr | |||
Inlet | Outlet | Max (bar) | Min (bar) | kg/hr | kW/hr | ||||
1-59082 | Propane | UK POL 5/8" LH M Nut | 3/8" BSPF | 1 | 16 | 37 | 4 | 55 | 188,000 |
1-59091 | Propane | UK POL 5/8" LH M Nut | 1/2" BSPF | 1 | 16 | 37 | 4 | 55 | 188,000 |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.