Product code:
8-70223
Manufacturer SKU:
9600000181
Faster full-capacity charging timesFaster installationSuitable for all wet, gel and AGM batteriesSurprisingly low weight and very compact design, offering problem-free installation... Read more
Faster full-capacity charging times
Faster installation
Suitable for all wet, gel and AGM batteries
Surprisingly low weight and very compact design, offering problem-free installation even in restricted spaces
6-stage charging characteristic for fast, gentle battery charging
Two or three charging ports for simultaneously charging multiple batteries
Remote control and temperature sensor options available
Gentle charging of 12v batteries
Charge 3 batteries in one go
Easy to install
Capacity Description | Recommended Battery Capacity: 100 - 400 Ah |
Charge Characteristic | 6-stage IU0U curve |
Charge Current | 35.0 |
Input Frequency [Hz] | 50-60 hz |
Material | Aluminium |
Outlet | 3.0 |
External Temperature Sensor | Internal, - 2mV / °C (- 1mV / °F) per cell |
Connections Description | M6 Studs |
Brand | Dometic |
Colour | Silver |
Voltage Description | 12V DC |
Amps Description | 35A |
Height Description | 63mm |
Width | 179mm |
Depth | 274mm |
Weight | 1.9kg |
Operating Temperature | -20 to 50°C |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part No | 8-70220 | 8-70222 | 8-70223 | 8-70224 |
Model | MCA1215(12V) | MCA1225(12V) | MCA1235(12V) | MCA1250(12V) |
Charge Outputs | 1+1 | 2+1 | 2+1 | 3 |
Input Voltage | 90V-260V | 90V-260V | 90V-260V | 90V-260V |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
End of ChargeVoltage | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V | 14.4-14.7V |
Float ChargeVoltage | 13.8V | 13.8V | 13.8V | 13.8V |
Reccomended Battery Capacity (AH) | 40-170 | 75-300 | 100-400 | 150-600 |
UO Phase Ltd at (h) | 8 or 16 | 8 or 16 | 8 or 16 | 8 or 16 |
Efficiency at 230V AC: | 87% | 87% | 87% | 87% |
ChargingCurrent | 15A | 25A | 35A | 50A |
Operating Temp | -20° to +50°C | -20° to +50°C | -20° to +50°C | -20° to +50°C |
Sleep Mode (noise reduced mode): | Using the remote control or DIP switch on the device | Using the remote control or DIP switch on the device | Using the remote control or DIP switch on the device | Using the remote control or DIP switch on the device |
Battery Types: | Lead-acid, gel, AGM, Li-Ion | Lead-acid, gel, AGM, Li-Ion | Lead-acid, gel, AGM, Li-Ion | Lead-acid, gel, AGM, Li-Ion |
Dimensions (WXHXD)mm | 179x63x238 | 179x63x238 | 179x63x274 | 208x75x 283 |
Weight (approx) | 1.6kg | 1.7kg | 1.9kg | 3.1kg |
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.