Product code:
809001
Manufacturer SKU:
IBSF06
Naval Brass Cased Shaft Bearings.A new Brass shell cutless bearing should have a clearance of 0.006" per 1" of shaft. Has a naval brass outside with a tough synthetic nitrile rubber inside.-... Read more
Naval Brass Cased Shaft Bearings.
A new Brass shell cutless bearing should have a clearance of 0.006" per 1" of shaft. Has a naval brass outside with a tough synthetic nitrile rubber inside.
- Shaft Diameter: 3/4"
- Outside Diameter: 1-1/4"
- Length: 3"
Material | Brass shell, Nitrile rubber liner |
Shaft Size | 3/4" |
Brand | Exalto |
Length | 3" |
Diameter Description | Shaft: 3/4", OD: 1-1/4" |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part Number | Shaft Diameter | Outside Diameter | Standard Length | Approximate Metal Thickness |
2-11101 | 3/4" | 1.1/4" | 3" | 0.11" |
2-11103 | 7/8" | 1.3/8" | 3.1/2" | 0.11" |
2-11105 | 1" | 1.1/4" | 4" | 0.06" |
2-11106 | 1" | 1.3/8" | 4" | 0.09" |
2-11107 | 1" | 1.1/2" | 4" | 0.09" |
2-11108 | 1" | 1.5/8" | 4" | 0.09" |
2-11110 | 1.1/8" | 1.1/2" | 4.1/2" | 0.06" |
2-11111 | 1.1/8" | 1.5/8" | 4.1/2" | 0.06" |
2-11112 | 1.1/8" | 1.3/4" | 4.1/2" | 0.06" |
2-11114 | 1.1/4" | 1.5/8" | 5" | 0.06" |
2-11115 | 1.1/4" | 1.3/4" | 5" | 0.09" |
2-11116 | 1.1/4" | 2" | 5" | 0.09" |
2-11118 | 1.3/8" | 1.7/8" | 5.1/2" | 0.09" |
2-11119 | 1.3/8" | 2" | 5.1/2" | 0.09" |
2-11122 | 1.1/2" | 2" | 6" | 0.09" |
2-11123 | 1.1/2" | 2.3/8" | 6" | 0.13" |
2-11124 | 1.5/8" | 2.1/8" | 6.1/2" | 0.13" |
2-11126 | 1.3/4" | 2.3/8" | 7" | 0.13" |
2-11127 | 1.3/4" | 2.5/8" | 7" | 0.13" |
2-11130 | 2" | 2.5/8" | 8" | 0.13" |
2-11131 | 2" | 2.3/4" | 8" | 0.13" |
2-11137 | 2.1/4" | 3" | 9" | 0.13" |
2-11145 | 2.1/2" | 3.1/4" | 10" | 0.16" |
2-11163 | 3.1/2" | 4.1/2" | 14" | 0.15" |
809006
or apply for a trade account online
809001
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.