Product code:
10-13407-07
Manufacturer SKU:
10-13407-07
As a washdown pump the Aqua Jet offers much higher pressures than competitive models making clean-up faster & easier than ever before. Complete with trigger nozzle, pump protector, inlet strainer &... Read more
As a washdown pump the Aqua Jet offers much higher pressures than competitive models making clean-up faster & easier than ever before. Complete with trigger nozzle, pump protector, inlet strainer & hose connectors for 1/2" hose.
Part Number | Voltage | Model | Flow Capacity | Cut-Off Pressure | Fuse Size
10-13399-03 | 12V DC | WD 3.5 | 13LPM (3.5GPM) | 5.0bar (70psi) | 15A
10-13399-04 | 24V DC | WD 3.5 | 13LPM (3.5GPM) | 5.0bar (70psi) | 8A
10-24728-03 | 12V DC | WD 2.9 | 11LPM (2.9GPM) | 2.8bar (41psi) | 10A
10-13407-07 | 12V DC | WD 5.2 | 20LPM (5.2GPM) | 5.0bar (70psi) | 20A
10-13407-08 | 24V DC | WD 5.2 | 20LPM (5.2GPM) | 5.0bar (70psi) | 10A
Cut Out Pressure Description | 70 PSI / 5.0 Bar |
Flow Rate Description | 20 LPM (5.2 US GPM) |
Material | PP/PPA Body, EPDM Valves & Santoprene Diaphragm |
Connections Description | 3/8" BSP & 1/2" Hose |
Brand | Johnson |
Model | WD 5.2 |
Voltage Description | 12V DC |
Wattage | Motor: 185W |
Fuse | 20A |
Height Description | 110mm |
Width | 214mm |
Length | 240mm |
Weight | 2kg |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Model: | WD 2.9 | WD 3.5 | WD 5.2 |
Length: | 204mm | 236.5mm | 240mm |
Width: | 197mm | 210mm | 214mm |
Height: | 110mm | 116mm | 110mm |
Weight: | 1.6kg | 2kg | 2kg |
Motor: | 90W | 130W | 185W |
Body: | PA | PA | PA |
Valves: | Nitrile | Nitrile | Nitrile |
Diaphragm: | Santroprene | Santroprene | Santroprene |
Connection: | 3/8 BSP/Hose 1/2" | 3/8 BSP/Hose 1/2" | 3/8 BSP/Hose 1/2" |
10-13406-07
or apply for a trade account online
10-13406-08
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.