Product code:
10-1075
Manufacturer SKU:
32-1750UC-01
Johnson Ultima Combo Pump L750 UC 12V DCThe Ultima Combo combines the line of Cartridge Bilge Pumps with automatic operation. The Duo is equipped with the new Ultima switch. Specifications:Max... Read more
Johnson Ultima Combo Pump L750 UC 12V DC
The Ultima Combo combines the line of Cartridge Bilge Pumps with automatic operation. The Duo is equipped with the new Ultima switch.
Specifications:
Max diameter: 75 x 100mm
Shaft: SS2343
Wire Size: 0.75mm²
*Does not include Dura-Port connection
Flow Rate Description | 4353 LPH (1150 US GPH) |
Flow Rate 1 Metre Head | 3603 LPH (952 US GPH) |
Outlet | 28mm (1-1/8") ID Hose |
Automatic Bilge Pumps | Yes |
Hose Size | 28mm / 1-1/8" |
Brand | Johnson |
Series | Ultima Combo |
Model | L750 UC |
Voltage Description | 12V DC |
Amps Description | 3A |
Fuse | 5A |
Approvals | EN55014: 1993/Radio disturbances, ISO8846: Small Craft - Electrical Devices, ISO8849: Small Craft - Electrical Operated Bilge Pumps, ISO10133: Small Craft -Electrical Systems- Extra Low Voltage DC Installations |
Height Description | 110mm (4.3") |
Width | 70mm (2-3/4") |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part Number | V | Model | Capacity 1.0m head (13.6V) | Capacity Straight (13.6V) | Weight | Hose Size | Amperage | Fuse Size |
10-1045 | 12 | L450 UC | 38 LPM - 601 GPH | 49 LPM - 778 GPH | 0.40kg | 3/4" | 2.5A | 3A |
10-1055 | 12 | L550 UC | 45 LPM - 713 GPH | 56 LPM - 884 GPH | 0.40kg | 3/4" | 3A | 5A |
10-1065 | 12 | L650 UC | 53 LPM - 844 GPH | 61 LPM - 972 GPH | 0.40kg | 3/4" | 3.2A | 5A |
10-1066 | 24 | L650 UC | 53 LPM - 844 GPH | 61 LPM - 972 GPH | 0.40kg | 3/4" | 2A | 3A |
10-1075* | 12 | L750 UC | 60 LPM - 952 GPH | 73 LPM - 1150 GPH | 0.45kg | 1.1/8" | 5A | 5A |
10-1076* | 24 | L750 UC | 60 LPM - 952 GPH | 73 LPM - 1150 GPH | 0.45kg | 0.45kg | 2A | 3A |
W-BE2002
or apply for a trade account online
10-1075
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.