Element | High Deflection |
Bolt Hole PCD Description | 6 x 8.1mm (0.32") on 200mm (7.875") PCD, 6 x 8.1mm (0.32") on 250mm (9.843") PCD, 6 x 8.1mm (0.32") on 269.9mm (10.625") PCD, 6 x 8.1mm (0.32") on 273mm (10-3/4") PCD, 8 x 10.6mm (0.416") on 296mm (11.625") PCD |
Gearbox Spline | 10 teeth B10 x 23 x 29 DIN 5464 (29mm diameter) |
Number of Fixing Holes | 6, 8 |
Torque | 135 Nm, 100 lbft |
Brand | R&D Marine |
Application | SAE 10 engines mated to gearboxes: PRM 80, 90, 120, 125 & 150 gearbox, ZF Hurth HBW 35, 40, 50, 100, 125 & 150 gearboxes, Technodrive TMC 30, 40, 50 & 60 gearboxes & Borgwarner 500. |
Diameter Description | 314.3mm (12.375") |
Thickness | Maximum: 32mm (1.25") |
Country of Origin | United Kingdom |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
RND-12AM37
or apply for a trade account online
RND-22AM8
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.