Product code:
10-13395-04
Manufacturer SKU:
10-13395-04
The five chamber Aqua Jet WPS Series provides a reliable heart for small boat and recreational vehicle water pressure system. It's lower initial price is naturally attractive, but equally important, its... Read more
Cut Out Pressure Description | 41 PSI / 2.8 Bar |
Flow Rate Description | 13 LPM (3.4 US GPM) |
Material | PP/PPA Body, EPDM Valves & Santoprene Diaphragm |
Connections Description | 3/8" BSP/hose 1/2", 1/2" BSP/hose 3/4" |
Brand | Johnson |
Model | WPS 3.5 |
Voltage Description | 24V DC |
Wattage | Motor: 85W |
Fuse | 5A |
Height Description | 116mm |
Width | 210mm |
Length | 236.5mm |
Weight | 2kg |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Part Number | Voltage DC | Capacity | Cut Off Pressure | Fuse Size |
10-13395-03 | 12V DC | 13 LPM (3.5GPM) | 2.8bar/41psi | 10A |
10-13395-11 | 12V DC | 13 LPM (3.5GPM) | 2.1bar/30psi | 10A |
10-13395-19 | 12V DC | 13 LPM (3.5GPM) | 1.4bar/20psi | 10A |
10-13395-04 | 24V DC | 13 LPM (3.5GPM) | 2.8bar/41psi | 5A |
10-13395-12 | 24V DC | 13 LPM (3.5GPM) | 2.1bar/30psi | 5A |
10-13395-03
or apply for a trade account online
10-13395-04
or apply for a trade account online
We offer accounts to all of our trade customers. There are two types; Credit Accounts and Cash Accounts. They both give trade price benefits, with the credit accounts offering monthly credit facilities, and the Cash Accounts enabling you to pay as you go.